<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK airports information blog &#187; airport news</title>
	<atom:link href="http://www.airportsinformationblog.co.uk/category/airport-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportsinformationblog.co.uk</link>
	<description>Up-to-date information on UK airports and air travel</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flybe issues statement on Government consultation over Thames estuary airport</title>
		<link>http://www.airportsinformationblog.co.uk/airport-news/flybe-issues-statement-on-government-consultation-over-thames-estuary-airport/</link>
		<comments>http://www.airportsinformationblog.co.uk/airport-news/flybe-issues-statement-on-government-consultation-over-thames-estuary-airport/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:00:54 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[airport news]]></category>
		<category><![CDATA[Flybe]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8543</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airport-news/flybe-issues-statement-on-government-consultation-over-thames-estuary-airport/' addthis:title='Flybe issues statement on Government consultation over Thames estuary airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Flybe has issued a statement on the Government consultation over the proposed new Thames estuary airport. Flybe’s Chairman and Chief Executive Officer, Jim French comments: “Flybe supports any infrastructure investment that improves connectivity for the British travelling public and will respond to the proposed formal consultation in detail. &#8220;As Europe&#8217;s largest regional airline, specialising in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airport-news/flybe-issues-statement-on-government-consultation-over-thames-estuary-airport/' addthis:title='Flybe issues statement on Government consultation over Thames estuary airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airport-news/flybe-issues-statement-on-government-consultation-over-thames-estuary-airport/' addthis:title='Flybe issues statement on Government consultation over Thames estuary airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Flybe has issued a statement on the Government consultation over the proposed new Thames estuary airport.</p>
<p>Flybe’s Chairman and Chief Executive Officer, Jim French comments: “Flybe supports any infrastructure investment that improves connectivity for the British travelling public and will respond to the proposed formal consultation in detail.</p>
<p>&#8220;As Europe&#8217;s largest regional airline, specialising in serving the needs of regional communities, Flybe supports completely the government’s commitment to re-balancing the economy away from the South East. Flybe believes strongly that any new airport must be a national resource, guaranteeing access for all UK regions to an international hub, thereby maximising the economic potential of the whole of the UK (currently only 7 of the 26 UK airports have connectivity to <a href="http://www.heathrowinformation.co.uk">Heathrow</a>).</p>
<p>&#8220;The rest of Europe understands the critical need for a major international hub airport which is vital to the long term economic development of their country. And given the enormous long term potential for tourism from the new emerging economies around the world, the UK must ensure it has the long term capability to serve this demand. Tourism is one of our major industries which benefits the whole UK economy.</p>
<p>&#8220;Whatever the solution is to providing additional runway capacity in the South East of England, it must not add to the already congested skies over London. Therefore we believe that it is entirely appropriate for the Government to look at all alternative scenarios including a new location for a National Intercontinental Hub Airport which meets the long term needs of the UK.</p>
<p>&#8220;The alternative of building a new national airport in another part of the country, away from the South East, is simply not feasible: just look at the location of every major hub around the world, it is situated adjacent to the major population centre and, in the UK, this is London.</p>
<p>&#8220;It is also important that we acknowledge that every major hub in Europe has a minimum of four runways and anything less than this is a compromise on our long term potential.</p>
<p>&#8220;So, given the scarce land resource combined with the dense populations in the South East, it seems entirely appropriate that we consider extending our land space through developing an airport in the Thames Estuary.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/airport-news/flybe-issues-statement-on-government-consultation-over-thames-estuary-airport/&via=ukairports&text=Flybe issues statement on Government consultation over Thames estuary airport&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airport-news/flybe-issues-statement-on-government-consultation-over-thames-estuary-airport/' addthis:title='Flybe issues statement on Government consultation over Thames estuary airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/airport-news/flybe-issues-statement-on-government-consultation-over-thames-estuary-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.airportsinformationblog.co.uk/airport-news/merry-christmas-2/</link>
		<comments>http://www.airportsinformationblog.co.uk/airport-news/merry-christmas-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:31:45 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[airport news]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8376</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airport-news/merry-christmas-2/' addthis:title='Merry Christmas! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Airports information blog is taking a welcome break over Christmas and will be back on Tuesday 3 January 2012. I’d like to take this opportunity to wish you all a Merry Christmas and a very happy New Year. Thanks for following,and thank you for all your comments and emails. If you are flying over Christmas [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airport-news/merry-christmas-2/' addthis:title='Merry Christmas! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airport-news/merry-christmas-2/' addthis:title='Merry Christmas! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Airports information blog is taking a welcome break over Christmas and will be back on Tuesday 3 January 2012.</p>
<p>I’d like to take this opportunity to wish you all a Merry Christmas and a very happy New Year. Thanks for following,and thank you for all your comments and emails.</p>
<p>If you are flying over Christmas or New Year don’t forget to check checked-in and hand baggage rules before packing &#8211; don&#8217;t wrap presents if carrying them in your hand luggage and don&#8217;t forget that liquids-in-hand-luggage rules apply to presents too.</p>
<p>If flights are affected by bad weather and you have any questions about your flight, check the status of your flight with your airline – information about delays and cancellations should be posted on your airline’s website, or follow flight departures and arrivals on your airport’s website.</p>
<p>Many airlines now use Twitter to communicate with passengers, so look out for their Twitter accounts and tweet them your questions.</p>
<p>Have a great Christmas!</p>
<p>Paula</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/airport-news/merry-christmas-2/&via=ukairports&text=Merry Christmas!&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airport-news/merry-christmas-2/' addthis:title='Merry Christmas! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/airport-news/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOA: ‘Damaging Air Passenger Duty rises need to be scrapped’</title>
		<link>http://www.airportsinformationblog.co.uk/airport-news/aoa-%e2%80%98damaging-air-passenger-duty-rises-need-to-be-scrapped%e2%80%99/</link>
		<comments>http://www.airportsinformationblog.co.uk/airport-news/aoa-%e2%80%98damaging-air-passenger-duty-rises-need-to-be-scrapped%e2%80%99/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:36:09 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[airport news]]></category>
		<category><![CDATA[Air Passenger Duty]]></category>
		<category><![CDATA[APD]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8208</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airport-news/aoa-%e2%80%98damaging-air-passenger-duty-rises-need-to-be-scrapped%e2%80%99/' addthis:title='AOA: ‘Damaging Air Passenger Duty rises need to be scrapped’ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>‘Damaging Air Passenger Duty rises need to be scrapped’: The Airport Operators Association responds to the HM Treasury statement on the structure of Air Passenger Duty. The Airport Operators Association (AOA) has acknowledged the announcement today by HM Treasury on the structure of Air Passenger Duty (APD), following a consultation earlier in the year. It [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airport-news/aoa-%e2%80%98damaging-air-passenger-duty-rises-need-to-be-scrapped%e2%80%99/' addthis:title='AOA: ‘Damaging Air Passenger Duty rises need to be scrapped’ ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airport-news/aoa-%e2%80%98damaging-air-passenger-duty-rises-need-to-be-scrapped%e2%80%99/' addthis:title='AOA: ‘Damaging Air Passenger Duty rises need to be scrapped’ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>‘Damaging Air Passenger Duty rises need to be scrapped’: The Airport Operators Association responds to the HM Treasury statement on the structure of Air Passenger Duty.</p>
<p>The Airport Operators Association (AOA) has acknowledged the announcement today by HM Treasury on the structure of Air Passenger Duty (APD), following a consultation earlier in the year. It is clear that Air Passenger Duty (APD) will be increased by double the rate of inflation – more than 10% – in 2012. This follows increases in APD between 140% and 325%, from 2007 to 2010.</p>
<p>The Airport Operators Association (AOA) believes the Government’s decision on increasing APD is an unacceptable tax grab which will damage jobs and growth at a particularly difficult economic time. On top of this increase, passengers will be subject to double taxation when aviation enters the EU Emissions Trading Scheme in January 2012, as they will have to pay a new additional cost.</p>
<p>Airport Operators Association Chief Executive, Darren Caplan, said: “We acknowledge the statement from HM Treasury, on changes to the structure of APD. However, it is clear that unless the Chancellor scraps the planned increases in next year’s Budget, the overall tax take from Air Passenger Duty (APD) will continue to soar – increasing by 55% between 2010/11 to 2015/16*. At a time when many other European countries are reducing or scrapping APD – and when the UK already has the highest level of aviation tax anywhere in the world – holidaymakers, business people and the travelling public will face even higher flying costs.</p>
<p>“The plan by the Chancellor to increase APD further, is bad for jobs, bad for growth and bad for passengers – the Treasury should listen to the ‘<a href="http://www.facebook.com/afairtaxonflying ">A Fair Tax on Flying</a>’ alliance – of which AOA is a key member – and urgently re-think its plans for this double inflationary increase in the next Budget. The message to George Osborne is clear – “Please give aviation, air travellers and the UK economy a break.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/airport-news/aoa-%e2%80%98damaging-air-passenger-duty-rises-need-to-be-scrapped%e2%80%99/&via=ukairports&text=AOA: ‘Damaging Air Passenger Duty rises need to be scrapped’&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airport-news/aoa-%e2%80%98damaging-air-passenger-duty-rises-need-to-be-scrapped%e2%80%99/' addthis:title='AOA: ‘Damaging Air Passenger Duty rises need to be scrapped’ ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/airport-news/aoa-%e2%80%98damaging-air-passenger-duty-rises-need-to-be-scrapped%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil servants deployed to cover UK borders during strike action</title>
		<link>http://www.airportsinformationblog.co.uk/gatwick-airport/civil-servants-deployed-to-cover-uk-borders-during-strike-action/</link>
		<comments>http://www.airportsinformationblog.co.uk/gatwick-airport/civil-servants-deployed-to-cover-uk-borders-during-strike-action/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:44:54 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Gatwick airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[Luton airport]]></category>
		<category><![CDATA[Manchester airport]]></category>
		<category><![CDATA[Stansted airport]]></category>
		<category><![CDATA[airport news]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8124</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/civil-servants-deployed-to-cover-uk-borders-during-strike-action/' addthis:title='Civil servants deployed to cover UK borders during strike action '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The largest coordinated industrial action will see up to 3 million workers take strike action next Wednesday, 30 November 2011. Among strikers will be UK Border Agency staff who look after passport control and immigration at all the UK’s airports and ports. In order to alleviate chaos at the UK’s airports, the Government is to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/civil-servants-deployed-to-cover-uk-borders-during-strike-action/' addthis:title='Civil servants deployed to cover UK borders during strike action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/civil-servants-deployed-to-cover-uk-borders-during-strike-action/' addthis:title='Civil servants deployed to cover UK borders during strike action '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The largest coordinated industrial action will see up to 3 million workers take strike action next Wednesday, 30 November 2011.</p>
<p>Among strikers will be UK Border Agency staff who look after passport control and immigration at all the UK’s airports and ports.</p>
<p>In order to alleviate chaos at the UK’s airports, the Government is to transfer civil servants from Whitehall to man the UK’s borders, checking passports of EU travellers and also man e-passport gates where passengers use their biometric passports.</p>
<p>A UKBA spokesman told the BBC: &#8220;The security of the UK border remains our top priority and it is absolutely right we explore all options to ensure we minimise any disruption caused by planned union action.&#8221;</p>
<p><strong>Tips for passengers arriving in the UK on 30 November:</strong></p>
<ul>
<li>Have passports and travel documents to hand</li>
<li>Use e-passport gates if at all possible</li>
</ul>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/gatwick-airport/civil-servants-deployed-to-cover-uk-borders-during-strike-action/&via=ukairports&text=Civil servants deployed to cover UK borders during strike action&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/civil-servants-deployed-to-cover-uk-borders-during-strike-action/' addthis:title='Civil servants deployed to cover UK borders during strike action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/gatwick-airport/civil-servants-deployed-to-cover-uk-borders-during-strike-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Controversial South East Airport Expansion Plans</title>
		<link>http://www.airportsinformationblog.co.uk/gatwick-airport/controversial-south-east-airport-expansion-plans/</link>
		<comments>http://www.airportsinformationblog.co.uk/gatwick-airport/controversial-south-east-airport-expansion-plans/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:52:06 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Gatwick airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[Stansted airport]]></category>
		<category><![CDATA[airport news]]></category>
		<category><![CDATA[airport expansion]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=7910</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/controversial-south-east-airport-expansion-plans/' addthis:title='Controversial South East Airport Expansion Plans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>“No” Says Government. “Will cost the UK £47 billion” says Gatwick&#8230; The debate over airport expansion across the UK can be seen in the headlines on an almost daily basis. Aviation and industry heads are regularly quoted about how plans to ban airport expansion will seriously harm the UK economy. Not only now, but also [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/controversial-south-east-airport-expansion-plans/' addthis:title='Controversial South East Airport Expansion Plans ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/controversial-south-east-airport-expansion-plans/' addthis:title='Controversial South East Airport Expansion Plans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>“No” Says Government.</p>
<p>“Will cost the UK £47 billion” says Gatwick&#8230;</p>
<p>The debate over airport expansion across the UK can be seen in the headlines on an almost daily basis.</p>
<p>Aviation and industry heads are regularly quoted about how plans to ban airport expansion will seriously harm the UK economy.  Not only now, but also in years to come. This comes as the Government refuses to allow expansion at South East airports.</p>
<p>The Government, which is due to issue its vision for ‘sustainable growth’ in the UK’s aviation industry early next year, says that the three South East airports need to concentrate on making the airports “better, rather than just bigger”.</p>
<p>Campaigners however continue to lobby the Government, refusing to take “no” for an answer.</p>
<p>Most recently, Gatwick Airport issued a report with findings that say any negative plans to halt airport growth across the UK’s three largest airports could cost the UK £47 billion pounds over the next 50 years. Such figures in themselves could cause panic at a time when the UK economy could suffer from a double dip recession.  Perhaps this is the plan, adding financial fuel to the runway ban fire?</p>
<p>Equally, in recent weeks, BAA, owner of the UK’s largest airport, Heathrow, has said that with the threat of emerging markets across Europe, and their expanding airport strategies, the UK could lose out on trade worth more than £1.4 billion a year if Heathrow is not allowed to expand.</p>
<p>And former owner of BMI, Sir Michael Bishop, has formally stated that Heathrow, Gatwick and Stansted need new runways.</p>
<p>Yet the Government stands strong on their South East airport expansion ban. New transport secretary, Justine Greening, has ruled out revisiting the ban on Heathrow’s third runway at the annual conference for the Airport Operator’s Association.  She also ruled out expanding Gatwick and Stansted saying: “the reality is that the Heathrow runway decision has been made and it is done.”</p>
<p>Even opposing party, Labour, has formally said that a new runway at Heathrow is ‘off the agenda’.</p>
<p>In the meantime, new airport proposals are being put forward.  Renowned Architect, Lord Foster, who designed Stansted Airport and London’s iconic Gherkin building, this week presented an International transport hub, named the Spine Project, in Kent that includes a controversial estuary airport &#8211; located on the Isle of Grain.  The self-sufficient airport would be powered by tidal generators, and operate four runways, handling 150 million passengers a year – twice that of Heathrow.  Could this be a rival to the Lord Mayor of London’s new city airport, dubbed ‘Boris Island’?</p>
<p>The battle of increasing airspace and capacity, expansion plans being banned, anger and headlines lingers on.  If the Government thought that the debate was a dwindling flame it seems they are wrong.  More like a fuelled, somewhat raging fire.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/gatwick-airport/controversial-south-east-airport-expansion-plans/&via=ukairports&text=Controversial South East Airport Expansion Plans&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/controversial-south-east-airport-expansion-plans/' addthis:title='Controversial South East Airport Expansion Plans ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/gatwick-airport/controversial-south-east-airport-expansion-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Operators Association Annual Conference and Exhibition</title>
		<link>http://www.airportsinformationblog.co.uk/airline-news/airport-operators-association-annual-conference-and-exhibition/</link>
		<comments>http://www.airportsinformationblog.co.uk/airline-news/airport-operators-association-annual-conference-and-exhibition/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:00:02 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[airline news]]></category>
		<category><![CDATA[airport news]]></category>
		<category><![CDATA[Air Passenger Duty]]></category>
		<category><![CDATA[APD]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=7853</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airline-news/airport-operators-association-annual-conference-and-exhibition/' addthis:title='Airport Operators Association Annual Conference and Exhibition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Airport Operators Association’s (AOA) Annual Conference and Exhibition begins today, Monday 31 October 2011, at the Hilton Metropole, London to discuss the future of airports and aviation. Attendees will be addressed by key figures from politics, industry and academia over the day and a half conference. Speakers will include, the new Secretary of State [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airline-news/airport-operators-association-annual-conference-and-exhibition/' addthis:title='Airport Operators Association Annual Conference and Exhibition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airline-news/airport-operators-association-annual-conference-and-exhibition/' addthis:title='Airport Operators Association Annual Conference and Exhibition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Airport Operators Association’s (AOA) Annual Conference and Exhibition begins today, Monday 31 October 2011, at the Hilton Metropole, London to discuss the future of airports and aviation.</p>
<p>Attendees will be addressed by key figures from politics, industry and academia over the day and a half conference. Speakers will include, the new Secretary of State for Transport, Justine Greening MP; Willie Walsh, CEO of the International Airlines Group and Greg Lindsay, author of Aerotropolis.</p>
<p>Opening the conference, AOA Chairman Ed Anderson will say: “I am delighted to welcome the new Secretary of State for Transport to our conference and would like to offer her my congratulations on her appointment.</p>
<p>“The AOA conference comes at an important time for our industry, the first round of consultation for the ‘Sustainable Framework for UK Aviation’ has recently closed and a decision on reforms to Air Passenger Duty (APD) is imminent.</p>
<p>We urge the government to provide a framework which delivers a thriving airports sector and a fair tax; in return the industry will provide jobs and growth at this important time.</p>
<p>Working through ‘A Fair Tax on Flying’, we are also calling on the Government to drop proposals for a double inflation increase in APD in the 2012 Budget and to offset revenues from the EU Emissions Trading Scheme against APD.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/airline-news/airport-operators-association-annual-conference-and-exhibition/&via=ukairports&text=Airport Operators Association Annual Conference and Exhibition&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airline-news/airport-operators-association-annual-conference-and-exhibition/' addthis:title='Airport Operators Association Annual Conference and Exhibition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/airline-news/airport-operators-association-annual-conference-and-exhibition/feed/</wfw:commentRss>
