<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK airports information blog &#187; Cardiff airport</title>
	<atom:link href="http://www.airportsinformationblog.co.uk/category/cardiff-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportsinformationblog.co.uk</link>
	<description>Up-to-date information on UK airports and air travel</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KLM awarded Business Airline of the Year title</title>
		<link>http://www.airportsinformationblog.co.uk/heathrow-airport/klm-awarded-business-airline-of-the-year-title/</link>
		<comments>http://www.airportsinformationblog.co.uk/heathrow-airport/klm-awarded-business-airline-of-the-year-title/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:08:25 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Cardiff airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8662</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/heathrow-airport/klm-awarded-business-airline-of-the-year-title/' addthis:title='KLM awarded Business Airline of the Year title '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>KLM has been named business airline of the year at the 2012 Business Travel Awards. The award, which was judged on a number of criteria, including corporate client retention, product innovation, CSR policies, specific corporate products, training and route network, saw Air France KLM beat of competition from British Airways, Flybe, Lufthansa and Qatar. Air [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/heathrow-airport/klm-awarded-business-airline-of-the-year-title/' addthis:title='KLM awarded Business Airline of the Year title ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/heathrow-airport/klm-awarded-business-airline-of-the-year-title/' addthis:title='KLM awarded Business Airline of the Year title '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>KLM has been named business airline of the year at the 2012 Business Travel Awards.</p>
<p>The award, which was judged on a number of criteria, including corporate client retention, product innovation, CSR policies, specific corporate products, training and route network, saw Air France KLM beat of competition from British Airways, Flybe, Lufthansa and Qatar.</p>
<p>Air France KLM was also shortlisted for Best Long-Haul Airline and Best Short-Haul Airline.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/heathrow-airport/klm-awarded-business-airline-of-the-year-title/&via=ukairports&text=KLM awarded Business Airline of the Year title&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/heathrow-airport/klm-awarded-business-airline-of-the-year-title/' addthis:title='KLM awarded Business Airline of the Year title ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/heathrow-airport/klm-awarded-business-airline-of-the-year-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA launches airline optional charges tool</title>
		<link>http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/</link>
		<comments>http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:39:51 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Aberdeen airport]]></category>
		<category><![CDATA[Belfast airport]]></category>
		<category><![CDATA[Birmingham airport]]></category>
		<category><![CDATA[Blackpool airport]]></category>
		<category><![CDATA[Bristol airport]]></category>
		<category><![CDATA[Cardiff airport]]></category>
		<category><![CDATA[East Midlands airport]]></category>
		<category><![CDATA[Edinburgh airport]]></category>
		<category><![CDATA[Gatwick airport]]></category>
		<category><![CDATA[Glasgow airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[Humberside airport]]></category>
		<category><![CDATA[Leeds Bradford airport]]></category>
		<category><![CDATA[Liverpool airport]]></category>
		<category><![CDATA[London City airport]]></category>
		<category><![CDATA[Luton airport]]></category>
		<category><![CDATA[Manchester airport]]></category>
		<category><![CDATA[Newcastle airport]]></category>
		<category><![CDATA[Robin Hood airport]]></category>
		<category><![CDATA[Southampton airport]]></category>
		<category><![CDATA[Stansted airport]]></category>
		<category><![CDATA[flight extras]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8653</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/' addthis:title='CAA launches airline optional charges tool '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The UK Civil Aviation Authority (CAA) has launched a new price comparison tool to enable travellers to see a summary of optional charges levied by the top airlines in the UK. The tool details information of costs of hold luggage, in flight meal charges, seat reservation and other optional airline fees. Andrew Haines, Chief Executive [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/' addthis:title='CAA launches airline optional charges tool ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/' addthis:title='CAA launches airline optional charges tool '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The UK Civil Aviation Authority (CAA) has launched a new price comparison tool to enable travellers to see a summary of optional charges levied by the top airlines in the UK.</p>
<p>The tool details information of costs of hold luggage, in flight meal charges, seat reservation and other optional airline fees.</p>
<p>Andrew Haines, Chief Executive of the CAA said: “The diversity of UK aviation offers excellent choice and value to UK consumers with airlines adopting various business models. To really benefit from that choice consumers want to know the full price picture. For some passengers and airlines the headline ticket price will be the most expensive part of the booking, whilst for others the impact of optional fees and charges can change their view of the best overall price.</p>
<p>“Our table allows passengers to easily compare the optional fees that airlines charge and it’s important to consider those charges alongside the ticket price and the extra charges that could be applied before making their booking.”</p>
<p>To view the fees and charges comparison table click here: <a href="http://www.caa.co.uk/docs/2200/Comparing_airline_charges_1st_Feb_2012_.pdf">http://www.caa.co.uk/docs/2200/Comparing_airline_charges_1st_Feb_2012_.pdf</a></p>
<p>The CAA plans to update the charges table on a quarterly basis.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/&via=ukairports&text=CAA launches airline optional charges tool&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/' addthis:title='CAA launches airline optional charges tool ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manx2.com to support Royal British Legion IOM for 2012</title>
		<link>http://www.airportsinformationblog.co.uk/airline-news/manx2-com-to-support-royal-british-legion-iom-for-2012/</link>
		<comments>http://www.airportsinformationblog.co.uk/airline-news/manx2-com-to-support-royal-british-legion-iom-for-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:29:44 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Belfast city airport]]></category>
		<category><![CDATA[Blackpool airport]]></category>
		<category><![CDATA[Cardiff airport]]></category>
		<category><![CDATA[Gloucester M5 airport]]></category>
		<category><![CDATA[Isle of Man airport]]></category>
		<category><![CDATA[Leeds Bradford airport]]></category>
		<category><![CDATA[Newcastle airport]]></category>
		<category><![CDATA[airline news]]></category>
		<category><![CDATA[Manx2.com]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8586</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airline-news/manx2-com-to-support-royal-british-legion-iom-for-2012/' addthis:title='Manx2.com to support Royal British Legion IOM for 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Manx2.com has nominated the Royal British Legion IOM as their charity of the year for 2012. The support for the Isle of Man branch of the Royal British Legion will include flight tickets to help raise money for the charity and also travel support for Isle of Man-based service personnel &#8211; who are having their [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airline-news/manx2-com-to-support-royal-british-legion-iom-for-2012/' addthis:title='Manx2.com to support Royal British Legion IOM for 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/airline-news/manx2-com-to-support-royal-british-legion-iom-for-2012/' addthis:title='Manx2.com to support Royal British Legion IOM for 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Manx2.com has nominated the Royal British Legion IOM as their charity of the year for 2012. </p>
<p>The support for the Isle of Man branch of the Royal British Legion will include flight tickets to help raise money for the charity and also travel support for Isle of Man-based service personnel &#8211; who are having their travel warrants withdrawn in the near future.</p>
<p>Manx2.com staff have also committed to raise money and awareness for the charity throughout 2012 – and as in 2011 they will participate in events such as the Parish Walk and a sponsored Plane pull and for this summer they are planning a Swing Night with 1940’s music, food and a static Spitfire display.</p>
<p>Colonel Charles Wilson, Royal British Legion IOM: ‘Following on our 90th anniversary last year we are thrilled to receive support from Manx2.com and all their staff. The contribution will undoubtedly prove a real boost to our work here in the Isle of Man and will be very much appreciated.” </p>
<p>Noel Hayes, Chairman, Manx2.com added: “Royal British Legion IOM is a key Isle of Man charity and continues to make an invaluable contribution here providing financial, social and emotional support to those who are serving or who have served in the armed forces, and their dependants. We are looking forward to working with them to ensure Manx men and women serving in the forces are not disadvantaged when returning home from duty and also helping the Legion’s fund raising throughout 2012.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/airline-news/manx2-com-to-support-royal-british-legion-iom-for-2012/&via=ukairports&text=Manx2.com to support Royal British Legion IOM for 2012&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/airline-news/manx2-com-to-support-royal-british-legion-iom-for-2012/' addthis:title='Manx2.com to support Royal British Legion IOM for 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/airline-news/manx2-com-to-support-royal-british-legion-iom-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vueling adds two new routes from Cardiff Airport</title>
		<link>http://www.airportsinformationblog.co.uk/cardiff-airport/vueling-adds-two-new-routes-from-cardiff-airport/</link>
		<comments>http://www.airportsinformationblog.co.uk/cardiff-airport/vueling-adds-two-new-routes-from-cardiff-airport/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:50:26 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Cardiff airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8486</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/vueling-adds-two-new-routes-from-cardiff-airport/' addthis:title='Vueling adds two new routes from Cardiff Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Vueling has announced it is bolstering its destinations from Cardiff Airport this summer with the addition of two new destinations, Alicante and Palma, Mallorca. The new scheduled flights will operate three times per week (Tuesdays, Thursdays and Sundays) from 22 June 2012 using a 150-seat Airbus A319 aircraft. In October, Vueling announced the introduction of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/vueling-adds-two-new-routes-from-cardiff-airport/' addthis:title='Vueling adds two new routes from Cardiff Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/vueling-adds-two-new-routes-from-cardiff-airport/' addthis:title='Vueling adds two new routes from Cardiff Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Vueling has announced it is bolstering its destinations from <a href="http://www.cardiffairportinformation.co.uk">Cardiff Airport</a> this summer with the addition of two new destinations, Alicante and Palma, Mallorca.</p>
<p>The new scheduled flights will operate three times per week (Tuesdays, Thursdays and Sundays) from 22 June 2012 using a 150-seat Airbus A319 aircraft.</p>
<p>In October, Vueling announced the introduction of Cardiff to Barcelona services from 27 March 2012, marking the first direct Vueling service from the UK to Barcelona, the airline’s home base.</p>
<p>“We are delighted to be able to expand our footprint in Wales and increase our schedule to enable passengers from Cardiff to not only enjoy the city of Barcelona for weekend breaks but to also enjoy holidays to other popular Spanish destinations,” said Vueling CEO Alex Cruz.  “Vueling is very pleased to be able to fulfil the local catchment area’s requirement for direct flights to these destinations for both leisure and business travellers.”</p>
<p>Patrick Duffy, Cardiff Airport’s Managing Director adds: “We’re pleased with Vueling’s announcement to operate a further two routes to Alicante and Palma, in addition to the previously announced service to Barcelona. The Spanish low cost carrier will be a welcome addition to South Wales, and will offer our passengers the chance to access some of Europe’s leading holiday destinations from their local airport. In addition the airline, which has a very high profile in Spain, will also give Spanish passengers the opportunity to visit Wales. We look forward to the start of the airline’s operations from Cardiff from the end of March, and trust the Welsh consumers will support these services.”</p>
<p>The announcement has been welcomed by Welsh Government Business Minister, Edwina Hart:&#8221; This is excellent news for the airport and for the wider region &#8211; the routes are to very popular holiday destinations and have the potential to significantly increase traffic from Cardiff Airport. It also opens up closer business and tourism links between Wales and Spain bringing benefits to both countries.&#8221;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/cardiff-airport/vueling-adds-two-new-routes-from-cardiff-airport/&via=ukairports&text=Vueling adds two new routes from Cardiff Airport&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/vueling-adds-two-new-routes-from-cardiff-airport/' addthis:title='Vueling adds two new routes from Cardiff Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/cardiff-airport/vueling-adds-two-new-routes-from-cardiff-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff to Orlando flights announced</title>
		<link>http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-orlando-flights-announced-2/</link>
		<comments>http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-orlando-flights-announced-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:05:00 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Cardiff airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8218</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-orlando-flights-announced-2/' addthis:title='Cardiff to Orlando flights announced '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Cosmos has announced it is to operate flights and holidays to Orlando from Cardiff Airport next summer. The Cardiff to Orlando (Sanford) flights will operate every Monday from May to August using a Monarch A330 aircraft. Patrick Duffy, Cardiff Airport’s Managing Director commented: “We are delighted with Cosmos’ decision to operate this service to Orlando [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-orlando-flights-announced-2/' addthis:title='Cardiff to Orlando flights announced ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-orlando-flights-announced-2/' addthis:title='Cardiff to Orlando flights announced '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Cosmos has announced it is to operate flights and holidays to Orlando from <a href="http://www.cardiffairportinformation.co.uk">Cardiff Airport</a> next summer.</p>
<p>The Cardiff to Orlando (Sanford) flights will operate every Monday from May to August using a Monarch A330 aircraft.</p>
<p>Patrick Duffy, Cardiff Airport’s Managing Director commented: “We are delighted with Cosmos’ decision to operate this service to Orlando from Cardiff next summer. Orlando has been missing from our destination map for a while, and it’s fantastic news that the tour operator has decided to operate from Wales as Florida has always been a popular destination from Cardiff.</p>
<p>“In a difficult economic climate Cardiff Airport has succeeded in attracting two new airlines, Vueling and Helvetic Airways, and now the tour operator Cosmos, to the airport over the past nine months. Welsh travellers have indicated their wishes to fly to Orlando directly from Cardiff, and now have an opportunity to turn their wishes into bookings, which will help us encourage airlines and operators to expand their activities further in South Wales.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-orlando-flights-announced-2/&via=ukairports&text=Cardiff to Orlando flights announced&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-orlando-flights-announced-2/' addthis:title='Cardiff to Orlando flights announced ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-orlando-flights-announced-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New book celebrates history of Cardiff Airport</title>
		<link>http://www.airportsinformationblog.co.uk/cardiff-airport/new-book-celebrates-history-of-cardiff-airport/</link>
		<comments>http://www.airportsinformationblog.co.uk/cardiff-airport/new-book-celebrates-history-of-cardiff-airport/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:30:17 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Cardiff airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=7953</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/new-book-celebrates-history-of-cardiff-airport/' addthis:title='New book celebrates history of Cardiff Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Next April sees the 70th anniversary of Cardiff Airport and book celebrating those 70 years is due to be published in December 2011 – the first dedicated photographic history of Cardiff Rhoose Airport. Cardiff Airport began life as wartime satellite airfield RAF Rhoose, officially opening on 7 April 1942, and has grown to become one [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/new-book-celebrates-history-of-cardiff-airport/' addthis:title='New book celebrates history of Cardiff Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/new-book-celebrates-history-of-cardiff-airport/' addthis:title='New book celebrates history of Cardiff Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Next April sees the 70th anniversary of Cardiff Airport and book celebrating those 70 years is due to be published in December 2011 – the first dedicated photographic history of Cardiff Rhoose Airport.</p>
<p>Cardiff Airport began life as wartime satellite airfield RAF Rhoose, officially opening on 7 April 1942, and has grown to become one of the UK’s major civil airports. Home of Cambrian Airways and used by a varied mix of international airlines, the airport has been continually upgraded since civilian flying began in 1952. Aircraft maintenance has always been a vital part of the airport’s activity and BAMC is one of the largest buildings in South Wales and can accommodate four Boeing 747s at one time. It is not only aircraft that comprise this airport’s lively history; many people have shaped it including workers, travellers and even rugby celebrities. The supporters’ ‘air lifts’ to and from matches are legendary.</p>
<p>2012 is the 70th anniversary of the first operations at this Vale of Glamorgan airfield. Today Cardiff’s vibrant regional airport is an important gateway for air travellers coming to and from the Principality. Currently handling around 1.5 million passengers a year, it is ranked approximately 20th amongst UK commercial airports. Little did those wartime pilots realise that one day their airfield would resound to the sounds of Concorde, jumbo jets and every contemporary aircraft imaginable.</p>
<p>Cardiff Airport At Rhoose: 70 Years Of Aviation History by Geoff Jones, foreward by Gareth Edwards CBE, is a celebration of 70 years at <a href="http://www.cardiffairportinformation.co.uk">Cardiff Airport</a> through photographs and will be published in December 2011.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/cardiff-airport/new-book-celebrates-history-of-cardiff-airport/&via=ukairports&text=New book celebrates history of Cardiff Airport  &related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/new-book-celebrates-history-of-cardiff-airport/' addthis:title='New book celebrates history of Cardiff Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/cardiff-airport/new-book-celebrates-history-of-cardiff-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff to Barcelona flights announced</title>
		<link>http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-barcelona-flights-announced/</link>
		<comments>http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-barcelona-flights-announced/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:16:06 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Cardiff airport]]></category>
		<category><![CDATA[Vueling]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=7848</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-barcelona-flights-announced/' addthis:title='Cardiff to Barcelona flights announced '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>There’s great news for Welsh holidaymakers after Vueling’s announcement that it is to launch flights from Cardiff Airport. The airline will commence a regular scheduled service from Cardiff Airport to Barcelona, on 27 March 2012, initially operating three times a week (Tuesdays, Thursdays and Saturdays). Flights will operate using an Airbus A320 aircraft. “We are [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/cardiff-airport/cardiff-to-barcelona-flights-announced/' addthis:title='Cardiff to Barcelona flights announced ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
