<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK airports information blog &#187; London City airport</title>
	<atom:link href="http://www.airportsinformationblog.co.uk/category/london-city-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportsinformationblog.co.uk</link>
	<description>Up-to-date information on UK airports and air travel</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BA adds three new destinations from London City Airport</title>
		<link>http://www.airportsinformationblog.co.uk/london-city-airport/ba-adds-three-new-destinations-from-london-city-airport/</link>
		<comments>http://www.airportsinformationblog.co.uk/london-city-airport/ba-adds-three-new-destinations-from-london-city-airport/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:07:28 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[London City airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8748</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/ba-adds-three-new-destinations-from-london-city-airport/' addthis:title='BA adds three new destinations from London City Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>British Airways is to launch three new destinations from London City Airport this summer. On 25 May, the airline will launch flights to Mahon in Menorca, and in May, BA will launch two new French routes to Angers in the Loire Valley and Quimper in Brittany. The addition of the new routes means British Airways [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/ba-adds-three-new-destinations-from-london-city-airport/' addthis:title='BA adds three new destinations from London City Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/ba-adds-three-new-destinations-from-london-city-airport/' addthis:title='BA adds three new destinations from London City Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>British Airways is to launch three new destinations from <a href="http://www.londoncityairportinformation.co.uk/">London City Airport</a> this summer.</p>
<p>On 25 May, the airline will launch flights to Mahon in Menorca, and in May, BA will launch two new French routes to Angers in the Loire Valley and Quimper in Brittany.</p>
<p>The addition of the new routes means British Airways will offer a total of 21 destinations in the UK, Europe and the USA from London City Airport.</p>
<p>Luke Hayhoe, general manager commercial said: “We are very excited about the new routes which are completely new destinations for London City Airport.</p>
<p>“We’re sure that these new routes coupled with British Airways’ all inclusive fares and London City’s unique 20 minute check-in will be a hit this summer.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/london-city-airport/ba-adds-three-new-destinations-from-london-city-airport/&via=ukairports&text=BA adds three new destinations from London City Airport&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/ba-adds-three-new-destinations-from-london-city-airport/' addthis:title='BA adds three new destinations from London City Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/london-city-airport/ba-adds-three-new-destinations-from-london-city-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA launches airline optional charges tool</title>
		<link>http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/</link>
		<comments>http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:39:51 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Aberdeen airport]]></category>
		<category><![CDATA[Belfast airport]]></category>
		<category><![CDATA[Birmingham airport]]></category>
		<category><![CDATA[Blackpool airport]]></category>
		<category><![CDATA[Bristol airport]]></category>
		<category><![CDATA[Cardiff airport]]></category>
		<category><![CDATA[East Midlands airport]]></category>
		<category><![CDATA[Edinburgh airport]]></category>
		<category><![CDATA[Gatwick airport]]></category>
		<category><![CDATA[Glasgow airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[Humberside airport]]></category>
		<category><![CDATA[Leeds Bradford airport]]></category>
		<category><![CDATA[Liverpool airport]]></category>
		<category><![CDATA[London City airport]]></category>
		<category><![CDATA[Luton airport]]></category>
		<category><![CDATA[Manchester airport]]></category>
		<category><![CDATA[Newcastle airport]]></category>
		<category><![CDATA[Robin Hood airport]]></category>
		<category><![CDATA[Southampton airport]]></category>
		<category><![CDATA[Stansted airport]]></category>
		<category><![CDATA[flight extras]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8653</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/' addthis:title='CAA launches airline optional charges tool '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The UK Civil Aviation Authority (CAA) has launched a new price comparison tool to enable travellers to see a summary of optional charges levied by the top airlines in the UK. The tool details information of costs of hold luggage, in flight meal charges, seat reservation and other optional airline fees. Andrew Haines, Chief Executive [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/' addthis:title='CAA launches airline optional charges tool ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/' addthis:title='CAA launches airline optional charges tool '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The UK Civil Aviation Authority (CAA) has launched a new price comparison tool to enable travellers to see a summary of optional charges levied by the top airlines in the UK.</p>
<p>The tool details information of costs of hold luggage, in flight meal charges, seat reservation and other optional airline fees.</p>
<p>Andrew Haines, Chief Executive of the CAA said: “The diversity of UK aviation offers excellent choice and value to UK consumers with airlines adopting various business models. To really benefit from that choice consumers want to know the full price picture. For some passengers and airlines the headline ticket price will be the most expensive part of the booking, whilst for others the impact of optional fees and charges can change their view of the best overall price.</p>
<p>“Our table allows passengers to easily compare the optional fees that airlines charge and it’s important to consider those charges alongside the ticket price and the extra charges that could be applied before making their booking.”</p>
<p>To view the fees and charges comparison table click here: <a href="http://www.caa.co.uk/docs/2200/Comparing_airline_charges_1st_Feb_2012_.pdf">http://www.caa.co.uk/docs/2200/Comparing_airline_charges_1st_Feb_2012_.pdf</a></p>
<p>The CAA plans to update the charges table on a quarterly basis.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/&via=ukairports&text=CAA launches airline optional charges tool&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/' addthis:title='CAA launches airline optional charges tool ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/gatwick-airport/caa-launches-airline-optional-charges-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London City Airport sees increase in 2011 passenger numbers</title>
		<link>http://www.airportsinformationblog.co.uk/london-city-airport/london-city-airport-sees-increase-in-2011-passenger-numbers/</link>
		<comments>http://www.airportsinformationblog.co.uk/london-city-airport/london-city-airport-sees-increase-in-2011-passenger-numbers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:15:12 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[London City airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8445</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/london-city-airport-sees-increase-in-2011-passenger-numbers/' addthis:title='London City Airport sees increase in 2011 passenger numbers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>London City Airport is celebrating after witnessing a 7.6% increase in passenger numbers in 2011 when compared to 2010. Figures just released show that more than three million passengers passed through the airport last year. London City Airport Chief Executive, Richard Gooding, said: “It&#8217;s encouraging to see increasing passenger movements in what has undoubtedly been [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/london-city-airport-sees-increase-in-2011-passenger-numbers/' addthis:title='London City Airport sees increase in 2011 passenger numbers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/london-city-airport-sees-increase-in-2011-passenger-numbers/' addthis:title='London City Airport sees increase in 2011 passenger numbers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>London City Airport is celebrating after witnessing a 7.6% increase in passenger numbers in 2011 when compared to 2010.</p>
<p>Figures just released show that more than three million passengers passed through the airport last year.</p>
<p><a href="http://www.londoncityairportinformation.co.uk/">London City Airport</a> Chief Executive, Richard Gooding, said: “It&#8217;s encouraging to see increasing passenger movements in what has undoubtedly been a challenging period for the travel industry.</p>
<p>&#8220;We have invested over £7m in the terminal over the past year, extending the Central Search area, as well as other improvements, to ensure that the airport continues to deliver the time saving proposition promised, even with an increased number of passengers.</p>
<p>“We expect passenger figures to remain strong ahead of the London 2012 Olympic and Paralympic Games this summer and look forward to welcoming visitors to the capital from across the globe.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/london-city-airport/london-city-airport-sees-increase-in-2011-passenger-numbers/&via=ukairports&text=London City Airport sees increase in 2011 passenger numbers&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/london-city-airport-sees-increase-in-2011-passenger-numbers/' addthis:title='London City Airport sees increase in 2011 passenger numbers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/london-city-airport/london-city-airport-sees-increase-in-2011-passenger-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double celebration as BA handles 1 million passengers at London City Airport</title>
		<link>http://www.airportsinformationblog.co.uk/london-city-airport/double-celebration-as-ba-handles-1-million-passengers-at-london-city-airport/</link>
		<comments>http://www.airportsinformationblog.co.uk/london-city-airport/double-celebration-as-ba-handles-1-million-passengers-at-london-city-airport/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:10:44 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[London City airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8354</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/double-celebration-as-ba-handles-1-million-passengers-at-london-city-airport/' addthis:title='Double celebration as BA handles 1 million passengers at London City Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Jean and Jim Laird became ‘millionaires’ for a day at London City Airport where they had double reason to celebrate with British Airways yesterday (December 19). For the couple were the one millionth passengers to fly with British Airways on its European and domestic services from the Docklands Airport. Jean and Jim, from Falkirk, had [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/double-celebration-as-ba-handles-1-million-passengers-at-london-city-airport/' addthis:title='Double celebration as BA handles 1 million passengers at London City Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/double-celebration-as-ba-handles-1-million-passengers-at-london-city-airport/' addthis:title='Double celebration as BA handles 1 million passengers at London City Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Jean and Jim Laird became ‘millionaires’ for a day at London City Airport where they had double reason to celebrate with British Airways yesterday (December 19).</p>
<p>For the couple were the one millionth passengers to fly with British Airways on its European and domestic services from the Docklands Airport.</p>
<p>Jean and Jim, from Falkirk, had spent the weekend in London celebrating their 40th wedding anniversary with dinner at The Dorchester and a carol concert at The Royal Albert Hall.</p>
<p>As they checked-in for their flight home to Edinburgh their celebrations continued when they were told what special passengers they were.</p>
<p>John Scarff, British Airways ground services manager, gave them a tickertape welcome and presented them with champagne and a pair of Club Europe tickets to anywhere in Europe with British Airways from <a href="http://www.londoncityairportinformation.co.uk/">London City Airport</a> with connecting flights from Edinburgh.</p>
<p>John said: “This is a big milestone for us and we are delighted to share it with Jean and Jim. We&#8217;re incredibly proud of our operation at London City, with our new Embraer aircraft, 15 minute check in and great customer service. We look forward to looking after our next million customers.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/london-city-airport/double-celebration-as-ba-handles-1-million-passengers-at-london-city-airport/&via=ukairports&text=Double celebration as BA handles 1 million passengers at London City Airport&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/double-celebration-as-ba-handles-1-million-passengers-at-london-city-airport/' addthis:title='Double celebration as BA handles 1 million passengers at London City Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/london-city-airport/double-celebration-as-ba-handles-1-million-passengers-at-london-city-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA resumes Chambery flights from London City Airport</title>
		<link>http://www.airportsinformationblog.co.uk/london-city-airport/ba-resumes-chambery-flights-from-london-city-airport/</link>
		<comments>http://www.airportsinformationblog.co.uk/london-city-airport/ba-resumes-chambery-flights-from-london-city-airport/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:18:09 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[London City airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8334</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/ba-resumes-chambery-flights-from-london-city-airport/' addthis:title='BA resumes Chambery flights from London City Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>British Airways resumed flights to the popular winter ski destination of Chambery from London City Airport last Friday, December 16. The seasonal service to Chambery, the gateway to the French Alps, will operate four times a week until the end of March 2011, on an Embraer 190 aircraft. BA also offers skiiers the option of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/ba-resumes-chambery-flights-from-london-city-airport/' addthis:title='BA resumes Chambery flights from London City Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/ba-resumes-chambery-flights-from-london-city-airport/' addthis:title='BA resumes Chambery flights from London City Airport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>British Airways resumed flights to the popular winter ski destination of Chambery from <a href="http://www.londoncityairportinformation.co.uk/">London City Airport</a> last Friday, December 16.</p>
<p>The seasonal service to Chambery, the gateway to the French Alps, will operate four times a week until the end of March 2011, on an Embraer 190 aircraft.</p>
<p>BA also offers skiiers the option of flights to Geneva from London City Airport.</p>
<p>Luke Hayhoe, general manager commercial said: “With the fresh falls of snow in Europe people are keen to get to the slopes and these services give them access to some of the best 120 ski resorts in the French and Swiss Alps.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/london-city-airport/ba-resumes-chambery-flights-from-london-city-airport/&via=ukairports&text=BA resumes Chambery flights from London City Airport&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/london-city-airport/ba-resumes-chambery-flights-from-london-city-airport/' addthis:title='BA resumes Chambery flights from London City Airport ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/london-city-airport/ba-resumes-chambery-flights-from-london-city-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Agency Strike: some airlines offer rebookings</title>
		<link>http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-some-airlines-offer-rebookings/</link>
		<comments>http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-some-airlines-offer-rebookings/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:38:24 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Gatwick airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[London City airport]]></category>
		<category><![CDATA[Manchester airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8143</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-some-airlines-offer-rebookings/' addthis:title='Border Agency Strike: some airlines offer rebookings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>To help passengers avoid the queues during Wednesday’s border agency strike, some airlines are offering passengers the option of rebooking flights free of charge. Passengers should contact their airlines for further information about rebooking. Air New Zealand Air New Zealand has stated on its website that passengers ticketed to travel on NZ2 29Nov from AKL [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-some-airlines-offer-rebookings/' addthis:title='Border Agency Strike: some airlines offer rebookings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-some-airlines-offer-rebookings/' addthis:title='Border Agency Strike: some airlines offer rebookings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>To help passengers avoid the queues during Wednesday’s border agency strike, some airlines are offering passengers the option of rebooking flights free of charge. Passengers should contact their airlines for further information about rebooking.</p>
<p><strong>Air New Zealand</strong><br />
Air New Zealand has stated on its website that passengers ticketed to travel on NZ2 29Nov from AKL or LAX to LHR who wish to change their date of travel may do so by either bringing forward or deferring to another date prior to and including Monday 5 December 2011.</p>
<p><strong>British Airways</strong><br />
Passengers arriving at Heathrow, Gatwick or London City airports on Wednesday 30 November have the option to change their arrival date, subject to availability</p>
<p><strong>Virgin</strong><br />
Virgin is offering rebooking options for passengers due to land at Heathrow, Gatwick or Manchester on Wednesday 30 November 2011.</p>
<p><strong>Qatar Airways</strong><br />
Qatar Airways is offering rebooking options for passengers holding confirmed reservations for travel on 30 November arriving into London Heathrow or Manchester. Conditions apply.</p>
<p><strong>Etihad Airways</strong><br />
Several changes have been made to Etihad’s Heathrow-bound flights including cancellations and reduced capacity – passengers are being rebooked on to alternative flights.</p>
<p>Etihad is operating Manchester flights as scheduled.</p>
<p><strong>Flybe</strong><br />
For passengers flying into the UK and connecting to Flybe services, the airline is offering free-of-charge changes to bookings to later, alternative flights – contact Flybe Call Centre on 0871 700 2000</p>
<p><strong>Aegean Airlines</strong><br />
Aegean has announced two flight cancellations &#8211; more information: <a href="http://en.aegeanair.com/all-about-us/press-office/press-releases/press-release/?prid=337">http://en.aegeanair.com/all-about-us/press-office/press-releases/press-release/?prid=337</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-some-airlines-offer-rebookings/&via=ukairports&text=Border Agency Strike: some airlines offer rebookings&related=@ukairports:UK airport information&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-some-airlines-offer-rebookings/' addthis:title='Border Agency Strike: some airlines offer rebookings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-some-airlines-offer-rebookings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Border Agency strike 30 November 2011</title>
		<link>http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-30-november-2011/</link>
		<comments>http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-30-november-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:52:45 +0000</pubDate>
		<dc:creator>Paula Garrett</dc:creator>
				<category><![CDATA[Aberdeen airport]]></category>
		<category><![CDATA[Birmingham airport]]></category>
		<category><![CDATA[Blackpool airport]]></category>
		<category><![CDATA[Bristol airport]]></category>
		<category><![CDATA[East Midlands airport]]></category>
		<category><![CDATA[Edinburgh airport]]></category>
		<category><![CDATA[Gatwick airport]]></category>
		<category><![CDATA[Glasgow airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[Humberside airport]]></category>
		<category><![CDATA[Leeds Bradford airport]]></category>
		<category><![CDATA[Liverpool airport]]></category>
		<category><![CDATA[London City airport]]></category>
		<category><![CDATA[Luton airport]]></category>
		<category><![CDATA[Manchester airport]]></category>
		<category><![CDATA[Newcastle airport]]></category>
		<category><![CDATA[Prestwick airport]]></category>
		<category><![CDATA[Robin Hood airport]]></category>
		<category><![CDATA[Southampton airport]]></category>
		<category><![CDATA[Stansted airport]]></category>

		<guid isPermaLink="false">http://www.airportsinformationblog.co.uk/?p=8132</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-30-november-2011/' addthis:title='Border Agency strike 30 November 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The war of words over border control strike action continues in the press and it is unknown how badly affected airport passengers are going to be by the action – reports vary from minor disruption to significant. Border control will be affected from the evening of Tuesday 29 November until midnight on Wednesday 30 November [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.airportsinformationblog.co.uk/gatwick-airport/border-agency-strike-30-november-2011/' addthis:title='Border Agency strike 30 November 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
